hc_cry: BENCHMARK
=================

We know everything (PINS and LUGS)
==================================
$ ./hc_cry97 -P 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 -L 8:1:11:2:3:2:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0 -Z 1  -B ST < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:57:32  PID:  1065488
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 20494 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:57:32 0    0 s
----------- End ------------  2026-06-17 18:57:32


Searching the Lugs. We know the Pins.
=====================================
$ cat MSGS/wiki2_8-1-11-2-3-2.cry
OAZZKJZXMHWQEORTFKBIJSGYJXPAEKXCQYYXKHXNNHJPFPDNBWJKRAYIJACOWZADNPLDVNWOTOIFZSICTHGGXXKNMSKCDMFAIVXFNFKTBEAFUSXTPTHMDPFICCROATLBITOXBCDBBNMCHZOPCVSTFSDCXQXIMCHAWFCNZIUDYPCYRXSCNIVPHGSNUMEIKEEHNWPNLGTOKGIXXPFPBSYEMTFLMIIWXEZNKDCNYNVYYXJZKWGNVGIAZHVMJMPLWUIVLGSKXHJQKFXMVRZENIHBKFLVRBXMGVNMBNVUJAMLRLXKZKACWMSQIMDGOBDRYBCZJVMCTBYQDRBFBJNBRYUXFEJKJAEXNFBXOIEQWHOCHPCHWASRJDMKQGGJECQIHOJTNBKEKJKFEKDZCVIRAYVBPVUBAQOIHPYFLNITCELXZJQUMSMQWDCTTGZRPVFLNHMMMEZNLMXQPTUPFPRDRGBLMAUDXTDFSWMYVTOZROLMCCLNCNJRRHSDGIIXJTBKXXBXPEVIACWAJDQDCGUUZKFPNNESVYDOZCAXKBRAVVVTYR      

$ ./hc_cry97 -P 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 -Z 100 -A ST < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:31:02  PID:  1065334
Best Score: 0.5476 Best Plain: ETOECITJWKLELTXEHSAMJETHYOZUZR Best Lugs : [3 1 5 13 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 474 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:31:02 0    0 s
Best Score: 0.5981 Best Plain: BGZMNCQHZEJZAZMESSAOWZTPWZOHER Best Lugs : [8 1 3 2 11 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 1972 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:31:02 2    0 s
Best Score: 0.6242 Best Plain: YOZENHNPCJRUFURZSXFLZZTMEUTPEW Best Lugs : [8 1 6 2 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 4186 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:31:02 5    0 s
Best Score: 0.6329 Best Plain: YOZJIXNPHZWZFZMZNXABJZOMJZOUER Best Lugs : [3 6 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 23459 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:31:04 28    2 s
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 35431 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:31:06 43    4 s
----------- End ------------  2026-06-17 18:31:13
$                                    

Searching the Pins. We know the Lus.
====================================
$ more MSGS/wiki2.cry
APQGD JBTIH IWNOK CNSDS DXGPK DSAGX TDMZL SKHCO UBVOA DBCZI
KZHWB JZQCZ UTFIW GEHME JWVHX CZZBU JDMZE VXPKL IUJZA FFZGC
GDAQG KGHDE CAXMP RYLOL TKTIM PEYQK GVUMJ XXKWO BLKEV PHHWE
JRVKW AHTHW ZHBWN OJGMP EADMB ITTYZ DIUSS UWVFP DRXUS RSSJE
JJYAQ AYLRB XHICN CDKER VAHQE AAYIC WPWCK KUJMX VARAJ VTZPT
VLVTD YJEYW VTAKC WWXMD PWKHF OUARN ZGLFC DOPYS CADQL LCQQW
KVAXI GZBIV XFTME ODBPA LITHH PIRQE RWULW HYNUI YAIVP ACOWT
LDOLO ADBZM XUYOG GLKGB DHHQG LPELQ OLUYT XJFUX MSCXU CHXWI
CXLVP NODAH FQLWD JHAUC FRLXC ODKIT OPCBW KWORV OKZNE IPBSV
ETWFY XDFNK SSIKS IMIPK PXVFB FZWVH YNDGK XDJJV SDJWQ TPFRU
DRIKQ OXCYX OFQHY OCHKL LRZWG KFAKA WKYHT VVVLG GDAIQ DOASL
GGYA

$ time ./hc_cry97 -L 4:7:1:1:11:0:0:0:0:0:0:0:1:0:0:0:0:0:0:1:1 -B ST < MSGS/wiki2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:32:20  PID:  1065352
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [4 7 1 1 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1] nod: 41189 Best Pins : 11001001001001011001100000000100100111011001010101010110001110110100110110101100011110001100101101011001011101000010101011110111101 2026-06-17 18:32:22 0    2 s
----------- End ------------  2026-06-17 18:32:22

real    0m1.708s
user    0m1.716s
sys     0m0.008s
$             
=====> another example (no overlaps)
$ time ./hc_cry97 -L 8:1:11:2:3:2 -B ST -Z 10 < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:33:42  PID:  1065365
Best Score: 0.5622 Best Plain: WGVWENOHNARZHOVNQHOTGVQEATIDPA Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 41049 Best Pins : 10111110011000001000001010100100100010100010100100000110100000110101110111010011100001001111100010010110011010101011111101001000010 2026-06-17 18:33:43 0    1 s
Best Score: 0.5797 Best Plain: RZRMZMIESDBYIZNEMABFFZENWRKHNZ Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 102073 Best Pins : 00011100011111010001000100101000100010010000110000100100100001000011100111101100111011100110111101001101101111110000011010001101101 2026-06-17 18:33:45 1    3 s
Best Score: 0.5854 Best Plain: EZSKEEGRDVINZWKENWZZMXOREZNRAC Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 163765 Best Pins : 00010101000000011000101011100011100011000000111000110101000100001011000111101000111010101101010101011111101000101010110101001010000 2026-06-17 18:33:48 2    6 s
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 246064 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:33:51 3    9 s
----------- End ------------  2026-06-17 18:34:05

real    0m23.868s
user    0m23.964s
sys     0m0.122s


IDEM but with the DEBUG option
==============================
Note: I created the DEBUG option primarily to study the SA_inner() procedure and, more specifically, the workings of Simulated Annealing (SA). Enabling this option allows you to follow each iteration (there are approximately 5). For each iteration, you can see the evolution of the score, the plaintext, and the SA/ACC ratio. The "ACC" value counts the total number of keys accepted during the iteration. The "SA" value counts the number of keys accepted solely due to SA. Remember that in each iteration, all transformations of the selected Pins are tested.

$ time ./hc_cry97 -L 4:7:1:1:11:0:0:0:0:0:0:0:1:0:0:0:0:0:0:1:1 -B ST -D < MSGS/wiki2.cry
<<package hc_score initialized>>
Pins:
Lugs: [4 7 1 1 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1]
Flag to skip HC: true
Flag to skip SA: false
Manual :  1
SA: T0,CF,iter: 0.003 0.3 5
Fitness: function,file, Thresold:  UNI m209 9.999999999e+09
Shutgun [HC_outer]: 1
Pins transformations: TE,SI,SO,IW
Lugs transformations: ST
Seed:  0
Message:
 APQGDJBTIHIWNOKCNSDSDXGPKDSAGXTDMZLSKHCOUBVOADBCZIKZHWBJZQCZUTFIWGEHMEJWVHXCZZBUJDMZEVXPKLIUJZAFFZGCGDAQGKGHDECAXMPRYLOLTKTIMPEYQKGVUMJXXKWOBLKEVPHHWEJRVKWAHTHWZHBWNOJGMPEADMBITTYZDIUSSUWVFPDRXUSRSSJEJJYAQAYLRBXHICNCDKERVAHQEAAYICWPWCKKUJMXVARAJVTZPTVLVTDYJEYWVTAKCWWXMDPWKHFOUARNZGLFCDOPYSCADQLLCQQWKVAXIGZBIVXFTMEODBPALITHHPIRQERWULWHYNUIYAIVPACOWTLDOLOADBZMXUYOGGLKGBDHHQGLPELQOLUYTXJFUXMSCXUCHXWICXLVPNODAHFQLWDJHAUCFRLXCODKITOPCBWKWORVOKZNEIPBSVETWFYXDFNKSSIKSIMIPKPXVFBFZWVHYNDGKXDJJVSDJWQTPFRUDRIKQOXCYXOFQHYOCHKLLRZWGKFAKAWKYHTVVVLGGDAIQDOASLGGYA
---SA_outer----- 2026-06-18 14:10:55  PID:  1141959
Init: 0 [4 7 1 1 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1]
 0  0 0.520433 PZZQMSJLZWNDOUORUVZB  sa/acc: 209/ 477
 0  1 0.696480 IPZEOEIPHIRZAZMFSWAR  sa/acc:  13/  67
 0  2 0.790542 TOZENCILHERZAZMESSAG  sa/acc:   0/  12
 0  3 0.797762 TOZENCIPHERZAZMESSAG  sa/acc:   0/   1
 0  4 0.797762 TOZENCIPHERZAZMESSAG  sa/acc:   0/   0
IMPROVED:, [4 7 1 1 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1] 0.7977617328519856 11001001001001011001100000000100100111011001010101010110001110110100110110101100011110001100101101011001011101000010101011110111101
 0  0 0.482762 GKZNBCDNGTFXLTLHERKQ  sa/acc: 265/ 532
 0  1 0.586769 IEEENQBZAEGTPCEBTSNT  sa/acc:  18/  64
 0  2 0.645668 TPEENCIZCEZAAZEATRNB  sa/acc:   2/  25
 0  3 0.743700 SOZECCIOHERZZZMEOKAG  sa/acc:   1/  23
 0  4 0.797762 TOZENCIPHERZAZMESSAG  sa/acc:   0/   8
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [4 7 1 1 11 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1] nod: 41247 Best Pins : 11001001001001011001100000000100100111011001010101010110001110110100110110101100011110001100101101011001011101000010101011110111101 2026-06-18 14:10:57 0    2 s
----------- End ------------  2026-06-18 14:10:57

real    0m1,324s
user    0m1,325s
sys     0m0,013s


Reproducibility of benchmarks by fixing the seed of the pseudo-random 
number generator.
=====================================================================
$ time ./hc_cry97 -L 8:1:11:2:3:2 -B ST -Z 10 -C 12345 < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-18 10:36:52  PID:  1122111
Best Score: 0.5782 Best Plain: WZNVZVXQACLWCAPGQABFGXENQNIHHN Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 61264 Best Pins : 10111011110100011000001101101001010010000000011110000010010000001011101110101001110110111100001000000011011101110100111110101111110 2026-06-18 10:36:54 0    2 s
Best Score: 0.7964 Best Plain: TOZENCIPHERZAZMESSAYEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 102169 Best Pins : 00101100110000011000001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-18 10:36:55 1    3 s
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 285796 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-18 10:37:01 5    9 s
----------- End ------------  2026-06-18 10:37:07

$ time ./hc_cry97 -L 8:1:11:2:3:2 -B ST -Z 10 -C 12345 < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-18 10:37:08  PID:  1122146
Best Score: 0.5782 Best Plain: WZNVZVXQACLWCAPGQABFGXENQNIHHN Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 61264 Best Pins : 10111011110100011000001101101001010010000000011110000010010000001011101110101001110110111100001000000011011101110100111110101111110 2026-06-18 10:37:10 0    2 s
Best Score: 0.7964 Best Plain: TOZENCIPHERZAZMESSAYEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 102169 Best Pins : 00101100110000011000001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-18 10:37:11 1    3 s
Best Score: 0.7978 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 285796 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-18 10:37:17 5    9 s
----------- End ------------  2026-06-18 10:37:23


Using Bigram for fitness function
=================================
Note: gold1000no.cry is a cryptogram of 1000 characters length.
$ python3 ~/PY_HC_KPA/groupe.py < MSGS/gold1000no.cry
WAQKX GSWSR SVQNT XOSLU WCYYA HZHQM IGNZD SQNSL WMLKQ TRKUD
ODCVO FEOEI MMWVA CNMTO KTFIB YRJKR ZDHHF EZMGX YCKCR BORUX
IMPQD WWESI OHXGW KHZRK MBQPD GMREA STXHO XCQSL NOLVO CLFCU
TVEPH LBLBQ DTLRQ CLDOT JOWWX ZNSPM TMFCN NEICB XVHUH DXXAB
JHITV MZGKI CWHIX BLZOR WBFTA NRXOK EYYAA DURRT ZVFIP JSZJZ
UGNOI QFIVS DMNPB XVSFK YDIUH OETJH JUPFW IAXNO USAAR PQBPI
JEULQ TLSLZ TENET MACCI EVNHR VRSJI GCARJ GUNZW IJSFT VARLA
ZAQGB RLXCS EPQTI BBNYP FPKQG KLPRJ ZDDED QWUSD LAEOY WAWYX
ZAZXV ZTJYS PNICZ YIOAC OXJGD MOHJV QXMJF UVTPM DSERF QDYWY
EGRWZ UQNGQ EXQST JRPMV DKJWR JZIHS VIOCV AYOCL WJSXG YGENL
RKYHK FRMRG ZNLDK UWXMM NOGGX IUJGQ BVMWJ EIZVW NAQTS ISUDV
PNCGR MKKCY OTRJZ MLZHQ SNMKY IGMWK BGUCP BQGKH JVESX CSABD
RFTAH XSSRK REJVH HKFOO HDGWG XECTX GEUIY KWXPP GGZVF ELMLW
SUALA RFYLW QQYBT XTHFA KKBOA TGIPO OVNOG VPKAF SHXOJ RZGRK
ZTVIZ MTBLM QQTZC FVLXH BOYLU VGXKC YNPPO KEVWY BTOWI FCHHN
WVZPZ VOWTE POMGA OEGLY AFFXY WWTIM XJYPB BUZIS WTQQG WNCRT
YFEUG YPSBT ABICP WSWEP PZOLE OWYAX WYGEX SVTPC NBLVR PXFQB
HSTJT JWIUS CEOUR JAMEC SIZUH WNLPR RFGHJ QVKYK FCZJZ BUWBW
ZSGON RXTYK WZWNZ NXGWQ BTHFQ ITGFQ EDVHV RJKYC YAVAV QVZZL
SPKQO KMMHP SWMWR UIQMJ UANSY NWMEG YVOCW QSHWY LPYNU RDLVA
                                                                
$ time ./hc_cry97 -M BIG -m m209 -L 2:1:4:3:7:10 -B ST -Z 1000 -A IA,TE,IW,SO,SI,TE < MSGS/gold1000no.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:36:54  PID:  1065384
Best Score: 5.3934 Best Plain: CJOWOZSOBSXSWGUWEVYSLRGUODECPA Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 109946 Best Pins : 00101100111000011011011110100000111110001101101100010010100110100000011010111100001111111001100110000000001010110010001011101011111 2026-06-17 18:37:01 0    7 s
Best Score: 5.4034 Best Plain: LNTOZYODDODOZPLYGSFRNJQOCQIOME Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 285193 Best Pins : 00101100010111000011010101111100001011111101100011000111000111000111010001011101000000100001010100110101011000111001011000101010011 2026-06-17 18:37:13 3   19 s
Best Score: 5.4527 Best Plain: OONPRIGKRODZWEPTBRNTGRNOEKLKTZ Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 372913 Best Pins : 00000100010010101101011000111010100011010001110100101001010011010001111010101001100001000011101100000110011111110101001110101101010 2026-06-17 18:37:19 5   25 s
Best Score: 7.9950 Best Plain: ZMANYZYEARSZAGOZIZCONTRACTEDZA Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 523168 Best Pins : 00101100110001011001001001101000010010011101100101010110100110110101100011011110001100101101100101110100001010110011011010101111011 2026-06-17 18:37:29 7   35 s
^C

real    0m47.978s
user    0m48.206s
sys     0m0.185s
$                       

Using IC for fitness function
=============================
$ time ./hc_cry97 -M IC -m m209 -L 2:1:4:3:7:10 -B ST -Z 1000 -A IA,TE,IW,SO,SI,TE < MSGS/gold1000no.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 19:42:15  PID:  1065628
Best Score: 0.0451 Best Plain: IOFFJHXPTNSHXEBEYOOWELRGFEOQPT Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 43165 Best Pins : 10110010010110010001101111010000011011111000011010001011111100010000101110111010100100001011001011000111000111000000110100001001101 2026-06-17 19:42:18 0    3 s
Best Score: 0.0459 Best Plain: JWOVPZUKYJVPGEVYSJKHUOIMGKAPQZ Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 87122 Best Pins : 11010100010010010111101010101001000110011000001011101110000010111100000111100011100110011100101010000011101101110101001010111011010 2026-06-17 19:42:22 1    7 s
Best Score: 0.0474 Best Plain: ECTWWNEOOQYAACQQBJBWGLSUDCPEEF Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 439624 Best Pins : 01001110001111001110101101110011100110110000101010100010101001010011001011000101100011011100110000010111111001100100101110000111001 2026-06-17 19:42:52 7   37 s
Best Score: 0.0570 Best Plain: PCKBLKHOQBIPQWYPYPRYFJYQMZKTPS Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 1377121 Best Pins : 00111100110001011001101001101001010010011101000111010100100110110101100010011100001100101101100101110000001010110000100101010000100 2026-06-17 19:44:12 25  0 h  1 min
Best Score: 0.0785 Best Plain: ZMANYZYEARSZAGOZIZBONTRACTEDZA Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 4060083 Best Pins : 00101100110001011001001001101000010010011101000101010110100110110101100011011110001100101101100101110100001010110011011010101111011 2026-06-17 19:48:03 68  0 h  5 min
^C

real    7m47,118s
user    7m49,522s
sys     0m1,626s

Using ADE (known plain-text attack) [we know the LUGS]
======================================================
$ time ./hc_cry97 -B ST -L 8:1:11:2:3:2 -Z 10 -M ADE -m MSGS/wiki2.txt < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:38:55  PID:  1065423
Best Score: 1.0000 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 40945 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:38:57 0    2 s
----------- End ------------  2026-06-17 18:39:13

real    0m17.768s
user    0m17.862s
sys     0m0.071s

Using ADE (known plain-text attack) [we know Nothing !!!]
======================================================
$ time ./hc_cry97 -Z 1000 -M ADE -m MSGS/wiki2.txt -A IA,IW,TE,SO,SI,TE < MSGS/wiki2_8-1-11-2-3-2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 18:42:09  PID:  1065452
Best Score: 0.8464 Best Plain: ASGSLDFOYTREQJIYDWHITYQOJTPKSW Best Lugs : [2 3 1 11 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 3289310 Best Pins : 01110000110100110101101111101001001111011010110000011101001110000001011110110110010111111100010000111001100111101001001110010111101 2026-06-17 18:44:51 0  0 h  2 min
Best Score: 0.8484 Best Plain: CPYZNEQQRMAWHNXTICOKDYTXFJWSVO Best Lugs : [1 5 2 2 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 4729511 Best Pins : 11010101011010001001000000101110100010000000110011001101100100101101000101010100011100001101010001110000110000000011111111011110111 2026-06-17 18:46:03 1  0 h  3 min
Best Score: 0.8512 Best Plain: QLQNUYHQZSKLJHMEPECXMLUSNFOLPS Best Lugs : [1 2 1 12 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 6256268 Best Pins : 01000011101111110110101010100010101110000101010001100110011111111011101110001100010100110110001010001001100010111011101010011000100 2026-06-17 18:47:18 2  0 h  5 min
Best Score: 0.8516 Best Plain: OOMSTBMQHSTUKBMHRCBWLKVSKCRWTP Best Lugs : [2 3 1 11 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 7177009 Best Pins : 11010001011011111110010100010110000110010100010001000010101001010111101001001100111101110110001010001001110000111011111110011010110 2026-06-17 18:48:04 3  0 h  5 min
Best Score: 1.0000 Best Plain: TOZENCIPHERZAZMESSAGEZTHEZOPER Best Lugs : [8 1 11 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 10081570 Best Pins : 00101100110000011001001001101100101010100001001001101101001101101011000111110001100101101100011101110100001010110011101111011010101 2026-06-17 18:50:13 4  0 h  8 min
^C
real    14m7,417s
user    14m11,835s
sys     0m3,311s


We know nothing but no overlaps and 1000 characters
===================================================
$ time ./hc_cry97 -Z 10000 <  MSGS/gold1000no.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-17 19:04:07  PID:  1065561
Best Score: 0.5379 Best Plain: OLQEANWVRGTZBVCNUQOCJCATJCGNCZ Best Lugs : [1 1 11 6 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 1231323 Best Pins : 00101111111010010001000101011110000101110100101001110001101011110100011001010110111101001111110000101101001010111101111110010011100 2026-06-17 19:05:42 0  0 h  1 min
Best Score: 0.5442 Best Plain: VIQEZZCMRCDUDGJJFZSWROLZAZTTJD Best Lugs : [3 6 3 1 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 13740183 Best Pins : 11000001001101101101001101011011111111100010010101000001000011101010011101101100100100000011111100110101001110101010011010011011001 2026-06-17 19:21:51 8  0 h 17 min
Best Score: 0.7563 Best Plain: ZMANYZYEARSZAGOZIZBONTRACTEDZA Best Lugs : [2 1 4 3 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] nod: 216085753 Best Pins : 00101100110001011001001001101000010010011101000101010110100110110101100011011110001100101101100101110100001010110011011010101111011 2026-06-17 23:38:36 162  4 h 34 min
^C
real    789m47.153s
user    795m8.192s
sys     5m32.863s

Trying to find the key by knowing the plain text
================================================
$ ./hc_cry98 -B KP -R 1942 -Z 1000 -M ADE -m MSGS/wiki2.txt < MSGS/wiki2.cry
<<package hc_score initialized>>
---SA_outer----- 2026-06-20 18:09:51  PID:  1437179
Best Score: 0.9322 Best Plain: TOZCPFIPGDPZCYLBUSZFDYXGEBQSDR Best Lugs : [2 4 0 2 8 1 1 0 1 0 0 0 1 0 0 1 0 2 3 0 1] nod: 1994598 Best Pins : 11001001001001011001100000000100100111011001010101010110001010110100110110000000000000000000000101011001011101000010101111111111101 2026-06-20 18:11:03 0  0 h  1 min
Best Score: 0.9455 Best Plain: SRYEOEIOGDQYAYLFTRAFEYWGEZORER Best Lugs : [2 4 2 0 10 3 1 1 0 0 0 2 0 0 0 1 1 0 0 0 0] nod: 16846749 Best Pins : 11001001001001011001100000000100100111011001010101000000000000000000000000101100011110001100101101011001011101000011111111111111111 2026-06-20 18:19:50 7  0 h  9 min
Best Score: 0.9542 Best Plain: SPYDODIPGEPYAZLETRYFDYTGEYOQFR Best Lugs : [3 4 2 1 7 1 1 0 0 1 0 2 0 1 0 0 2 0 1 0 1] nod: 27362815 Best Pins : 11001001001001011001100000000100100111011001010101000000000000000000000000101100011110001100101101011001011101000010101011110111101 2026-06-20 18:25:57 13  0 h 16 min
Best Score: 0.9552 Best Plain: SOYFOCIOGERYAZLDSRYGEYTGEYNRFR Best Lugs : [3 6 1 1 6 2 0 1 0 0 0 1 0 1 0 0 4 0 1 0 0] nod: 32860530 Best Pins : 11001001001001011001100000000100100111011001010101000000000000000000000000101100011110001100101101011001011101000010111011111111101 2026-06-20 18:29:28 16  0 h 19 min
Best Score: 0.9598 Best Plain: TQYHNBIRHDRYZZLDSRAGEYTHEYQQER Best Lugs : [4 7 1 1 9 1 0 0 0 0 0 0 1 0 0 0 2 1 0 0 0] nod: 68964000 Best Pins : 11001001001001011001100000000100100111011001010101010010001100000000000000101100011110001100101101011001011101000011111011111111101 2026-06-20 18:51:30 33  0 h 41 min
Best Score: 0.9642 Best Plain: TPZFNCGPGEQZAXMFRRBFEZTHEYOQER Best Lugs : [2 5 1 0 9 1 1 0 1 0 1 0 1 0 1 1 0 0 1 0 2] nod: 99472722 Best Pins : 11001001001001011001100000000100100111011001010101010110001010110100110010101100011110001100101101011001011101000000000000000000000 2026-06-20 19:10:26 48  1 h  0 min
Best Score: 0.9729 Best Plain: TPZENBHPHERZAZMETSAGEZTHDZOQDQ Best Lugs : [4 7 1 1 11 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0] nod: 269137997 Best Pins : 11001001001001011001100000000100100111011001010101010110001110110101110110101100011110001100101101011001011101000010101011111111101 2026-06-20 20:56:14 148  2 h 46 min
Best Score: 0.9833 Best Plain: TOZENCHPHEQZAYMERRAGEZTHEYNPER Best Lugs : [4 7 1 1 11 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0] nod: 649076514 Best Pins : 11001001001001011001100000000100100111011001010101010110001110110100110110101100011110001100101101011001011101000010101011110111101 2026-06-21 01:05:48 384  6 h 55 min
----------- End ------------  2026-06-21 12:17:39


